Compete, win, manage the game - all this in Play Ffant Fantasy Football!
Track key player actions and earn points accordingly. The more successful your picks, the higher your score.
Category | Points |
---|---|
Goal | +6 points |
Assist | +4 points |
Participation in the game (60+ minutes) | +2 points |
“Dry match” (for goalkeepers/defenders) | +4 points |
Goalkeeper save | +1 point for every 3 saves |
Missed penalty kick | -2 points |
Auto-goal | -2 points |
Yellow card | -1 point |
Red card | -3 points |
Category | Points |
---|---|
Team win (with a player playing more than 60 minutes) | +3 points |
Draw | +1 point |
Defeat | 0 points |
The captain's points are doubled.
Category | Points |
---|---|
Best player of the match | +5 points |
Participation in the decisive moment of the game (scoring the decisive goal) | +3 points |
Hat-trick | +6 bonus points |
More than 5 goalkeeper saves | +3 points |
Player efficiency rating (according to OPTA or other analytical data) |
7.5-8.0: +1 point 8.1-8.5: +2 points 8.6+: +3 points |
Category | Points |
---|---|
Conceded goals (for goalkeepers and defenders) | -1 point for each conceded goal |
Penalty caused by a player | -3 points |
Player: Harry Kane
Actions in the match:
Final score: 20 points
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now